2012 COACHMANS
V.I.P 560 4 berth 22620
V.I.P. 520 4 berth 22290
V.I.P. 545 4 berth 22490
V.I.P. 460 2 berth 20890
Pastiche 545 4 berth 21640
Pastiche 520 4 berth 21440
Pastiche 460 2 berth 20040
Highlander 570 6 berth TBA
Highlander 560 4 berth TBA
Highlander 520 4 berth TBA
Highlander 450 2 berth TBA
Highlander 380 2 berth TBA
2011 COACHMAN EX DEMONSTRATION
REDUCTIONS
WAS NOW
Highlander 655 6 berth 18870 17250
Highlander 570 6 berth 17800 16250
Highlander 380 2 berth 15290 13995
Final Reduction
Quality Used Caravans
2011 Coachman Laser 640 4 berth 17795
2010 Coachman Highlander 640 6 berth 13995
2010 Sterling Cairngorm 4 berth 12995
2009 Lunar Lexon SB 4 berth 11225
2008 Avondale Dart 4 berth 7875
2008 Elddis Odyssey 550 4 berth 10895
2007 Eccles Topaz 2 berth 9595
2006 Avondale Avocet 2 berth 7950
2004 Swift Eriskay 560 4 berth 5995
2004 Avondale Bianco 55 4 berth 4995
2003 Sterling Europa 390 2 berth 4925
2003 Avondale Argente 460 2 berth 4695
2002 Lunar Delta 610 3 berth 6400
1999 Coachman Amara 380 2 berth 3650 extras
1992 Elddis Tempist (Wisp) 13 2 berth 1550
Holiday Homes